Pull to refresh

Анализ логов Mt.Gox выявил подозрительную активность бота Вилли

Reading time20 min
Views19K
Обманутые пользователи биржи Mt.Gox давно подозревали, что пропажа $460 млн с биржи — не последствие программного бага, как заявляет руководство, а результат спланированной и замаскированной операции этого самого руководства в лице исполнительного директора компании Марка Керпелеса — программиста весьма сомнительной репутации.

Анализ логов торговых сделок на бирже Mt.Gox позволяет сделать вывод, что дело здесь действительно нечисто. Наибольшее подозрение вызывает деятельность некоего бота, который с разных аккаунтов более полугода методично скупал биткоины на бирже (каждые 5-10 минут, меняя сумму покупки случайным образом в пределах 10-20 BTC). Аккаунты для бота менялись каждые несколько дней, при этом их номера были в верхнем диапазоне User_ID, не доступном для свободной регистрации. Самое главное, что с аккаунтов бота не было списано ни доллара (графа «потраченные USD» содержит символы “??”). Бот работал даже тогда, когда биржа находилась в даунтайме. За три последних месяца, за которые сохранились логи, он успел скупить 270 000 BTC на $112 млн.

Бот активизировался в июле 2013 года. Неслучайно, что именно с этого момента начался бурный рост курса криптовалюты.


Рост курса Bitcoin во время работы Вилли

Логи транзакций Mt.Gox: торрент.

Например, вот список транзакций подозрительного бота за два дня 29 и 30 ноября.

Список получен из файла “2013-11_mtgox_japan.csv”
29-11-2013 0:07 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.61124644	Fiat: 18709.31
29-11-2013 0:12 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.49854918	Fiat: 19402.8
29-11-2013 0:20 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.01301395	Fiat: 13346.46
29-11-2013 0:30 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.04190796	Fiat: 15172.05
29-11-2013 0:33 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.03482617	Fiat: 19785.76
29-11-2013 0:38 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.02069695	Fiat: 11011.54
29-11-2013 0:47 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.80501168	Fiat: 18256.07
29-11-2013 0:56 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.46333525	Fiat: 15078.58
29-11-2013 1:01 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.60390798	Fiat: 16324.46
29-11-2013 1:10 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.89383201	Fiat: 21909.61
29-11-2013 1:15 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.63500728	Fiat: 14339.39
29-11-2013 1:21 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.36861265	Fiat: 17395.3
29-11-2013 1:30 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.69985504	Fiat: 15469.14
29-11-2013 1:40 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.24860284	Fiat: 18411.35
29-11-2013 1:46 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.08811052	Fiat: 14901.38
29-11-2013 1:53 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.95674773	Fiat: 18116.97
29-11-2013 2:01 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.37224115	Fiat: 15224.97
29-11-2013 2:10 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.88618992	Fiat: 22699.37
29-11-2013 2:16 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.53897264	Fiat: 17228.68
29-11-2013 2:24 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.06074749	Fiat: 15496.65
29-11-2013 2:31 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.2701824		Fiat: 20845.52
29-11-2013 2:40 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.01285719	Fiat: 14394.19
29-11-2013 2:46 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.62848432	Fiat: 23689.59
29-11-2013 2:51 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.97077125	Fiat: 16812.95
29-11-2013 2:59 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.77464431	Fiat: 23685.61
29-11-2013 3:09 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.17565522	Fiat: 12203.29
29-11-2013 3:16 -	UID: 817985	Type: buy	Currency: USD	BTC: 11.89824686	Fiat: 14354.39
29-11-2013 3:22 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.92208158	Fiat: 20475.47
29-11-2013 3:30 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.01251461	Fiat: 21922.58
29-11-2013 3:30 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.02355348	Fiat: 12202.57
29-11-2013 3:40 -	UID: 817985	Type: buy	Currency: USD	BTC: 11.82919942	Fiat: 14420.03
29-11-2013 3:49 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.60023461	Fiat: 20132.04
29-11-2013 3:55 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.49602936	Fiat: 18765.48
29-11-2013 4:01 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.65075674	Fiat: 21445.28
29-11-2013 4:07 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.53672501	Fiat: 22522.71
29-11-2013 4:16 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.75286685	Fiat: 22811.56
29-11-2013 4:23 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.63520597	Fiat: 16562.49
29-11-2013 4:30 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.62419978	Fiat: 18944.87
29-11-2013 4:36 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.79170067	Fiat: 19199.06
29-11-2013 4:43 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.89923939	Fiat: 23000.08
29-11-2013 4:51 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.34994209	Fiat: 19904.39
29-11-2013 4:57 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.7209293		Fiat: 22795.33
29-11-2013 5:05 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.50620213	Fiat: 18899.77
29-11-2013 5:13 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.59664646	Fiat: 19027.91
29-11-2013 5:23 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.56276157	Fiat: 15388.91
29-11-2013 5:29 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.04396668	Fiat: 17305.0
29-11-2013 5:39 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.16447397	Fiat: 16265.39
29-11-2013 5:45 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.63167392	Fiat: 24360.52
29-11-2013 5:47 -	UID: 817985	Type: buy	Currency: USD	BTC: 34.85910959	Fiat: 43216.59
29-11-2013 5:55 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.80220521	Fiat: 24523.92
29-11-2013 6:04 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.87170032	Fiat: 13331.88
29-11-2013 6:12 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.25670756	Fiat: 22708.51
29-11-2013 6:20 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.05498001	Fiat: 17803.11
29-11-2013 6:29 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.44375047	Fiat: 17089.23
29-11-2013 6:35 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.52426339	Fiat: 12522.97
29-11-2013 6:41 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.05786208	Fiat: 21528.44
29-11-2013 6:46 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.39444127	Fiat: 20934.34
29-11-2013 6:54 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.20876392	Fiat: 20633.3
29-11-2013 7:00 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.67368578	Fiat: 19924.75
29-11-2013 7:06 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.39969573	Fiat: 14689.28
29-11-2013 7:13 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.91316183	Fiat: 12937.43
29-11-2013 7:18 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.98972799	Fiat: 18883.83
29-11-2013 7:27 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.54072839	Fiat: 16071.67
29-11-2013 7:37 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.45503358	Fiat: 12385.43
29-11-2013 7:47 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.20603343	Fiat: 20819.23
29-11-2013 7:53 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.83595128	Fiat: 21904.48
29-11-2013 8:00 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.0750934		Fiat: 17345.43
29-11-2013 8:06 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.11011542	Fiat: 11381.06
29-11-2013 8:15 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.75971237	Fiat: 17921.92
29-11-2013 8:25 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.48403455	Fiat: 15319.02
29-11-2013 8:33 -	UID: 817985	Type: buy	Currency: USD	BTC: 11.08880449	Fiat: 12644.99
29-11-2013 8:41 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.63526727	Fiat: 15787.64
29-11-2013 8:45 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.82373667	Fiat: 12533.57
29-11-2013 8:50 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.65325344	Fiat: 22850.54
29-11-2013 8:57 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.88914372	Fiat: 16105.91
29-11-2013 9:03 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.74418881	Fiat: 21587.24
29-11-2013 9:11 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.67738969	Fiat: 22763.05
29-11-2013 9:12 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.58650996	Fiat: 20347.43
29-11-2013 9:21 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.59577249	Fiat: 20672.06
29-11-2013 9:29 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.05455688	Fiat: 16458.37
29-11-2013 9:35 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.01726088	Fiat: 22303.41
29-11-2013 9:41 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.06994277	Fiat: 11801.68
29-11-2013 9:51 -	UID: 817985	Type: buy	Currency: USD	BTC: 10.5774268		Fiat: 12365.35
29-11-2013 9:57 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.49741432	Fiat: 15736.35
29-11-2013 10:05 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.63499119	Fiat: 23010.34
29-11-2013 10:13 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.47632882	Fiat: 14556.72
29-11-2013 10:20 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.68312623	Fiat: 22006.47
29-11-2013 10:26 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.37831558	Fiat: 21679.81
29-11-2013 10:34 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.4888529		Fiat: 14767.55
29-11-2013 10:40 -	UID: 817985	Type: buy	Currency: USD	BTC: 11.34446761	Fiat: 13438.44
29-11-2013 10:49 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.49498196	Fiat: 19570.77
29-11-2013 10:57 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.93523608	Fiat: 18930.22
29-11-2013 11:06 -	UID: 817985	Type: buy	Currency: USD	BTC: 11.48091307	Fiat: 13604.78
29-11-2013 11:13 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.71374657	Fiat: 19638.65
29-11-2013 11:19 -	UID: 817985	Type: buy	Currency: USD	BTC: 13.314331		Fiat: 15712.62
29-11-2013 11:26 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.94983239	Fiat: 21250.16
29-11-2013 11:33 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.74713617	Fiat: 23497.15
29-11-2013 11:42 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.59160401	Fiat: 17352.89
29-11-2013 11:52 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.64253071	Fiat: 23361.45
29-11-2013 11:59 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.65993844	Fiat: 23394.73
29-11-2013 12:09 -	UID: 817985	Type: buy	Currency: USD	BTC: 14.71130843	Fiat: 17388.72
29-11-2013 12:15 -	UID: 817985	Type: buy	Currency: USD	BTC: 19.76252964	Fiat: 23328.9
29-11-2013 12:23 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.06726289	Fiat: 14234.84
29-11-2013 12:30 -	UID: 817985	Type: buy	Currency: USD	BTC: 15.83366576	Fiat: 18557.04
29-11-2013 12:39 -	UID: 817985	Type: buy	Currency: USD	BTC: 17.98847019	Fiat: 21178.83
29-11-2013 12:47 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.53392583	Fiat: 21814.23
29-11-2013 12:55 -	UID: 817985	Type: buy	Currency: USD	BTC: 12.77153051	Fiat: 15008.85
29-11-2013 13:02 -	UID: 817985	Type: buy	Currency: USD	BTC: 16.90569845	Fiat: 19836.09
29-11-2013 13:08 -	UID: 817985	Type: buy	Currency: USD	BTC: 18.47123781	Fiat: 21621.66
29-11-2013 13:14 -	UID: 817985	Type: buy	Currency: USD	BTC: 9.93244627		Fiat: 11568.12
29-11-2013 13:45 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.79557876	Fiat: 21371.62
29-11-2013 13:52 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.71162987	Fiat: 14474.32
29-11-2013 14:00 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.67604897	Fiat: 18208.37
29-11-2013 14:07 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.61635792	Fiat: 13424.04
29-11-2013 14:17 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.51481837	Fiat: 12108.78
29-11-2013 14:23 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.59282301	Fiat: 14543.62
29-11-2013 14:31 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.7558154		Fiat: 16071.99
29-11-2013 14:37 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.411939		Fiat: 21398.76
29-11-2013 14:44 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.73691148	Fiat: 18315.49
29-11-2013 14:50 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.06990527	Fiat: 12870.29
29-11-2013 14:55 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.13698029	Fiat: 17571.95
29-11-2013 15:02 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.96939932	Fiat: 18535.85
29-11-2013 15:10 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.09843063	Fiat: 15233.26
29-11-2013 15:19 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.99058619	Fiat: 22124.03
29-11-2013 15:28 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.15408501	Fiat: 20145.55
29-11-2013 15:36 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.99074054	Fiat: 21012.48
29-11-2013 15:42 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.6070079	F	iat: 17031.75
29-11-2013 15:47 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.30133665	Fiat: 21417.14
29-11-2013 15:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.41321162	Fiat: 20402.45
29-11-2013 16:01 -	UID: 825654	Type: buy	Currency: USD	BTC: 19.29996588	Fiat: 22601.2
29-11-2013 16:10 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.91417585	Fiat: 17454.34
29-11-2013 16:15 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.19876238	Fiat: 11901.96
29-11-2013 16:24 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.52903092	Fiat: 18089.72
29-11-2013 16:31 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.62573019	Fiat: 17111.37
29-11-2013 16:39 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.74214399	Fiat: 12557.42
29-11-2013 16:48 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.21060309	Fiat: 15459.3
29-11-2013 16:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.41839732	Fiat: 15713.03
29-11-2013 17:02 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.25843762	Fiat: 20250.16
29-11-2013 17:09 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.45416964	Fiat: 21683.19
29-11-2013 17:14 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.74488558	Fiat: 12625.19
29-11-2013 17:23 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.63318053	Fiat: 21892.4
29-11-2013 17:29 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.31984872	Fiat: 19137.41
29-11-2013 17:39 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.31901602	Fiat: 14400.89
29-11-2013 17:47 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.08793188	Fiat: 16230.51
29-11-2013 17:55 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.3562156		Fiat: 20201.84
29-11-2013 18:05 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.8083883		Fiat: 12511.08
29-11-2013 18:10 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.28644964	Fiat: 14166.28
29-11-2013 18:18 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.82164641	Fiat: 20570.21
29-11-2013 18:26 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.42829081	Fiat: 15492.73
29-11-2013 18:35 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.10806752	Fiat: 17399.7
29-11-2013 18:43 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.54523651	Fiat: 16697.79
29-11-2013 18:51 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.41182779	Fiat: 17595.54
29-11-2013 18:59 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.03618553	Fiat: 18385.78
29-11-2013 19:06 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.06990663	Fiat: 16180.32
29-11-2013 19:14 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.09242685	Fiat: 11648.74
29-11-2013 19:24 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.85926717	Fiat: 20661.49
29-11-2013 19:32 -	UID: 825654	Type: buy	Currency: USD	BTC: 19.39954403	Fiat: 22491.14
29-11-2013 19:42 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.91915997	Fiat: 21945.8
29-11-2013 19:48 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.82357209	Fiat: 18336.14
29-11-2013 19:53 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.16543123	Fiat: 15248.83
29-11-2013 20:00 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.01049417	Fiat: 19722.09
29-11-2013 20:08 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.69824613	Fiat: 14716.45
29-11-2013 20:17 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.94599682	Fiat: 21970.07
29-11-2013 20:27 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.29679091	Fiat: 11932.65
29-11-2013 20:36 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.54354728	Fiat: 14492.61
29-11-2013 20:44 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.40756181	Fiat: 15535.05
29-11-2013 20:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.951162		Fiat: 21964.44
29-11-2013 21:02 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.1864672		Fiat: 13597.2
29-11-2013 21:08 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.73324485	Fiat: 20030.13
29-11-2013 21:09 -	UID: 825654	Type: buy	Currency: USD	BTC: 365.54639958	Fiat: 445076.37
29-11-2013 21:18 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.40279512	Fiat: 13886.85
29-11-2013 21:26 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.14187328	Fiat: 19469.8
29-11-2013 21:32 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.56725558	Fiat: 22417.97
29-11-2013 21:37 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.34232565	Fiat: 12579.01
29-11-2013 21:47 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.8406845		Fiat: 15664.67
29-11-2013 21:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.79026603	Fiat: 22923.37
29-11-2013 22:01 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.36104939	Fiat: 20041.7
29-11-2013 22:09 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.0655953		Fiat: 19680.35
29-11-2013 22:16 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.19667341	Fiat: 19843.0
29-11-2013 22:22 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.41187562	Fiat: 15201.92
29-11-2013 22:32 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.7453163		Fiat: 19228.8
29-11-2013 22:39 -	UID: 825654	Type: buy	Currency: USD	BTC: 19.474863		Fiat: 23695.4
29-11-2013 22:47 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.4360351		Fiat: 16348.34
29-11-2013 22:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.89461882	Fiat: 16904.17
29-11-2013 23:00 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.37700801	Fiat: 16277.2
29-11-2013 23:09 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.89935152	Fiat: 23027.75
29-11-2013 23:17 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.71893961	Fiat: 13023.51
29-11-2013 23:27 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.28087791	Fiat: 19745.71
29-11-2013 23:36 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.44124225	Fiat: 12670.78
29-11-2013 23:42 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.06779399	Fiat: 20719.92
29-11-2013 23:50 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.67353801	Fiat: 19001.4
29-11-2013 23:57 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.30551273	Fiat: 22105.57
30-11-2013 0:05 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.7465593		Fiat: 17842.97
30-11-2013 0:12 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.91743986	Fiat: 13206.1
30-11-2013 0:19 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.85139719	Fiat: 22802.64
30-11-2013 0:30 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.8440375		Fiat: 15548.17
30-11-2013 0:40 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.82432793	Fiat: 13182.25
30-11-2013 0:49 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.70982212	Fiat: 20433.33
30-11-2013 0:55 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.98828944	Fiat: 20832.87
30-11-2013 1:03 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.38527861	Fiat: 20020.22
30-11-2013 1:08 -	UID: 825654	Type: buy	Currency: USD	BTC: 19.81787265	Fiat: 24276.0
30-11-2013 1:18 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.32413455	Fiat: 18815.5
30-11-2013 1:28 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.58350743	Fiat: 20377.67
30-11-2013 1:33 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.76191242	Fiat: 13203.6
30-11-2013 1:39 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.04787045	Fiat: 19674.54
30-11-2013 1:47 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.59499944	Fiat: 20345.79
30-11-2013 1:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 19.07600288	Fiat: 23399.97
30-11-2013 2:02 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.01038715	Fiat: 17196.71
30-11-2013 2:08 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.02221002	Fiat: 19674.17
30-11-2013 2:15 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.58390508	Fiat: 21565.73
30-11-2013 2:21 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.48056046	Fiat: 12857.05
30-11-2013 2:27 -	UID: 825654	Type: buy	Currency: USD	BTC: 15.91615556	Fiat: 19431.94
30-11-2013 2:37 -	UID: 825654	Type: buy	Currency: USD	BTC: 13.00761978	Fiat: 15863.71
30-11-2013 2:45 -	UID: 825654	Type: buy	Currency: USD	BTC: 12.94146576	Fiat: 15785.92
30-11-2013 2:54 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.93622105	Fiat: 14613.72
30-11-2013 3:03 -	UID: 825654	Type: buy	Currency: USD	BTC: 18.7293998		Fiat: 22924.24
30-11-2013 3:08 -	UID: 825654	Type: buy	Currency: USD	BTC: 19.43363777	Fiat: 23816.68
30-11-2013 3:18 -	UID: 825654	Type: buy	Currency: USD	BTC: 14.0183542		Fiat: 17210.83
30-11-2013 3:27 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.51698737	Fiat: 14123.47
30-11-2013 3:36 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.78349225	Fiat: 13219.26
30-11-2013 3:43 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.90814062	Fiat: 13397.92
30-11-2013 3:50 -	UID: 825654	Type: buy	Currency: USD	BTC: 10.98939842	Fiat: 13536.06
30-11-2013 3:55 -	UID: 825654	Type: buy	Currency: USD	BTC: 16.84735825	Fiat: 20738.94
30-11-2013 3:56 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.98295717	Fiat: 22135.45
30-11-2013 4:04 -	UID: 825654	Type: buy	Currency: USD	BTC: 11.37111403	Fiat: 13973.25
30-11-2013 4:10 -	UID: 825654	Type: buy	Currency: USD	BTC: 17.97750513	Fiat: 22063.91
30-11-2013 4:18 -	UID: 825654	Type: buy	Currency: USD	BTC: 4.47765771		Fiat: 5511.95
30-11-2013 7:25 -	UID: 832432	Type: buy	Currency: USD	BTC: 32.35926382	Fiat: 38791.01
30-11-2013 7:30 -	UID: 832432	Type: buy	Currency: USD	BTC: 17.93753939	Fiat: 21461.82
30-11-2013 7:38 -	UID: 832432	Type: buy	Currency: USD	BTC: 13.82296075	Fiat: 16439.0
30-11-2013 7:48 -	UID: 832432	Type: buy	Currency: USD	BTC: 19.31966401	Fiat: 23076.17
30-11-2013 7:57 -	UID: 832432	Type: buy	Currency: USD	BTC: 15.26746834	Fiat: 18438.77
30-11-2013 8:05 -	UID: 832432	Type: buy	Currency: USD	BTC: 12.72143451	Fiat: 15269.78
30-11-2013 8:16 -	UID: 832432	Type: buy	Currency: USD	BTC: 14.67972632	Fiat: 17627.82
30-11-2013 8:21 -	UID: 832432	Type: buy	Currency: USD	BTC: 15.11078279	Fiat: 18219.15
30-11-2013 8:26 -	UID: 832432	Type: buy	Currency: USD	BTC: 18.33760706	Fiat: 22124.66
30-11-2013 8:33 -	UID: 832432	Type: buy	Currency: USD	BTC: 15.65679368	Fiat: 18874.16
30-11-2013 8:42 -	UID: 832432	Type: buy	Currency: USD	BTC: 10.43778336	Fiat: 12513.83
30-11-2013 8:50 -	UID: 832432	Type: buy	Currency: USD	BTC: 19.80923362	Fiat: 23861.22
